Here's the lineup for today's Black-Eyed Susan:
Earlier this week, seven three-year-old fillies drew into the field for Friday's Grade 2 Black-Eyed Susan Stakes at Pimlico. An early scratch to Art of the Hunt leaves this field with just six contenders and a much different pace situation. Below is a look at the field for Friday's Black-Eyed Susan Stakes (post time 4:46 Eastern; TV - Versus).
| PP | Horse | Jockey | Trainer | ML |
| 1 | Royal Delta | J. Lezcano | W. Mott | 3/1 |
| 2 | Hot Summer | R. Dominguez | D. Fawkes | 5/2 |
| 3 | Coax Liberty | G. Gomez | J. Lawrence | 8/1 |
| 4 | Wyomia | J. Leparoux | C. Garrison | 9/5 |
| 5 | Buster's Ready | J. Velazquez | T. Pletcher | 8/1 |
| 6 | Love Theway Youare | J. Rosario | M. Cho | 12/1 |
| -- | Art of the Hunt | -- | -- | SCR |
A horse-by-horse preview is included with the lineup
here.
No comments:
Post a Comment