Letters from a Farmer in Ohio

Friday, October 28, 2016

Vote Gerald

Posted by A Farmer at 9:10 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Civil society, Fun, People Don't Understand Numbers

Thursday, October 27, 2016

The St. Paul Kid

Posted by A Farmer at 8:36 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: the Sweet Science

Tuesday, October 25, 2016

Atlantium: The Smallest Country in Australia

Atlantium: The Smallest Country in Australia from Craig Rasmus on Vimeo.

Posted by A Farmer at 10:05 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Didn't Know That, Land of Oz, Strange But True, You Can't Make This Shit Up

Let's Go Tribe

For the first time in my life, I'm an Indians fan.  It's crazy how events can change your outlook on things. 
Posted by A Farmer at 10:00 PM 0 comments
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Strange But True, the National pastime, Things I Don't Understand, You Can't Make This Shit Up
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Grain Quotes

theFinancials.com: Grains Prices
get this FREE widget
Widget FAQs
Learn About Our Custom Widgets
Grains Prices
9-Jul-25
Last
Change
Canola - ICE - C$/mt
704.10
1.0%
Corn cents/bu - cbot
414.25
-1.5%
Corn-Liffe-€/mt
200.00
-0.6%
Oats $/b - cbot
3.7400
-2.0%
Rapeseed-Liffe-€/mt
479.75
0.4%
Rice cents/cwt - cbot
13.040
1.9%
Soy oil cents/lb - cbot
54.00
0.3%
Soybeans cents/bu - cbot
1,017.50
-0.3%
Soymeal $/t - cbot
284.30
-0.6%
Wheat cents/bu - cbot
547.75
-0.1%
Wheat-Liffe
195.75
-0.1%

view history

© theFinancials.com

Weather

Search This Blog

Please, please like me, I'll like you

Follow on Twitter

Follow @afarmerinohio

Visitor Map

Followers

Blog Archive

  • ►  2019 (14)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (2)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (2)
  • ►  2018 (73)
    • ►  12/30 - 01/06 (2)
    • ►  11/18 - 11/25 (1)
    • ►  11/04 - 11/11 (3)
    • ►  10/28 - 11/04 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/22 - 07/29 (2)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (3)
    • ►  04/29 - 05/06 (3)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (3)
    • ►  04/08 - 04/15 (3)
    • ►  04/01 - 04/08 (5)
    • ►  03/25 - 04/01 (5)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (6)
    • ►  03/04 - 03/11 (2)
    • ►  02/25 - 03/04 (2)
    • ►  02/18 - 02/25 (3)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (1)
    • ►  01/21 - 01/28 (2)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (93)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (1)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (2)
    • ►  10/29 - 11/05 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (2)
    • ►  10/08 - 10/15 (2)
    • ►  09/24 - 10/01 (1)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (2)
    • ►  08/27 - 09/03 (2)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/18 - 06/25 (2)
    • ►  06/11 - 06/18 (2)
    • ►  05/28 - 06/04 (2)
    • ►  05/21 - 05/28 (2)
    • ►  05/14 - 05/21 (1)
    • ►  05/07 - 05/14 (2)
    • ►  04/30 - 05/07 (5)
    • ►  04/23 - 04/30 (2)
    • ►  04/16 - 04/23 (2)
    • ►  04/09 - 04/16 (3)
    • ►  04/02 - 04/09 (2)
    • ►  03/26 - 04/02 (5)
    • ►  03/19 - 03/26 (2)
    • ►  03/12 - 03/19 (5)
    • ►  02/26 - 03/05 (3)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (3)
    • ►  01/29 - 02/05 (5)
    • ►  01/22 - 01/29 (6)
    • ►  01/15 - 01/22 (5)
    • ►  01/08 - 01/15 (4)
    • ►  01/01 - 01/08 (2)
  • ▼  2016 (237)
    • ►  12/25 - 01/01 (2)
    • ►  12/18 - 12/25 (2)
    • ►  12/11 - 12/18 (3)
    • ►  12/04 - 12/11 (3)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (3)
    • ▼  10/23 - 10/30 (4)
      • Vote Gerald
      • The St. Paul Kid
      • Atlantium: The Smallest Country in Australia
      • Let's Go Tribe
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (2)
    • ►  09/18 - 09/25 (4)
    • ►  09/11 - 09/18 (3)
    • ►  09/04 - 09/11 (3)
    • ►  08/28 - 09/04 (4)
    • ►  08/14 - 08/21 (2)
    • ►  08/07 - 08/14 (6)
    • ►  07/31 - 08/07 (5)
    • ►  07/24 - 07/31 (7)
    • ►  07/17 - 07/24 (6)
    • ►  07/10 - 07/17 (4)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (4)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (4)
    • ►  05/08 - 05/15 (10)
    • ►  05/01 - 05/08 (6)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (8)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (10)
    • ►  03/20 - 03/27 (7)
    • ►  03/13 - 03/20 (10)
    • ►  03/06 - 03/13 (8)
    • ►  02/28 - 03/06 (11)
    • ►  02/21 - 02/28 (8)
    • ►  02/14 - 02/21 (5)
    • ►  02/07 - 02/14 (8)
    • ►  01/31 - 02/07 (7)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (7)
    • ►  01/03 - 01/10 (10)
  • ►  2015 (530)
    • ►  12/27 - 01/03 (6)
    • ►  12/20 - 12/27 (11)
    • ►  12/13 - 12/20 (7)
    • ►  12/06 - 12/13 (5)
    • ►  11/29 - 12/06 (7)
    • ►  11/22 - 11/29 (9)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (9)
    • ►  10/25 - 11/01 (6)
    • ►  10/18 - 10/25 (8)
    • ►  10/11 - 10/18 (8)
    • ►  10/04 - 10/11 (7)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (12)
    • ►  09/06 - 09/13 (9)
    • ►  08/30 - 09/06 (6)
    • ►  08/23 - 08/30 (12)
    • ►  08/16 - 08/23 (10)
    • ►  08/09 - 08/16 (11)
    • ►  08/02 - 08/09 (9)
    • ►  07/26 - 08/02 (9)
    • ►  07/19 - 07/26 (10)
    • ►  07/12 - 07/19 (10)
    • ►  07/05 - 07/12 (10)
    • ►  06/28 - 07/05 (8)
    • ►  06/21 - 06/28 (6)
    • ►  06/14 - 06/21 (10)
    • ►  06/07 - 06/14 (10)
    • ►  05/31 - 06/07 (3)
    • ►  05/24 - 05/31 (9)
    • ►  05/17 - 05/24 (7)
    • ►  05/10 - 05/17 (11)
    • ►  05/03 - 05/10 (12)
    • ►  04/26 - 05/03 (12)
    • ►  04/19 - 04/26 (16)
    • ►  04/12 - 04/19 (14)
    • ►  04/05 - 04/12 (17)
    • ►  03/29 - 04/05 (13)
    • ►  03/22 - 03/29 (16)
    • ►  03/15 - 03/22 (18)
    • ►  03/08 - 03/15 (17)
    • ►  03/01 - 03/08 (16)
    • ►  02/22 - 03/01 (13)
    • ►  02/15 - 02/22 (11)
    • ►  02/08 - 02/15 (13)
    • ►  02/01 - 02/08 (15)
    • ►  01/25 - 02/01 (15)
    • ►  01/18 - 01/25 (10)
    • ►  01/11 - 01/18 (14)
    • ►  01/04 - 01/11 (10)
  • ►  2014 (877)
    • ►  12/28 - 01/04 (9)
    • ►  12/21 - 12/28 (13)
    • ►  12/14 - 12/21 (11)
    • ►  12/07 - 12/14 (12)
    • ►  11/30 - 12/07 (14)
    • ►  11/23 - 11/30 (10)
    • ►  11/16 - 11/23 (8)
    • ►  11/09 - 11/16 (12)
    • ►  11/02 - 11/09 (10)
    • ►  10/26 - 11/02 (9)
    • ►  10/19 - 10/26 (10)
    • ►  10/12 - 10/19 (11)
    • ►  10/05 - 10/12 (14)
    • ►  09/28 - 10/05 (11)
    • ►  09/21 - 09/28 (12)
    • ►  09/14 - 09/21 (9)
    • ►  09/07 - 09/14 (13)
    • ►  08/31 - 09/07 (10)
    • ►  08/24 - 08/31 (10)
    • ►  08/17 - 08/24 (12)
    • ►  08/10 - 08/17 (8)
    • ►  08/03 - 08/10 (12)
    • ►  07/27 - 08/03 (16)
    • ►  07/20 - 07/27 (12)
    • ►  07/13 - 07/20 (13)
    • ►  07/06 - 07/13 (16)
    • ►  06/29 - 07/06 (17)
    • ►  06/22 - 06/29 (18)
    • ►  06/15 - 06/22 (14)
    • ►  06/08 - 06/15 (8)
    • ►  06/01 - 06/08 (11)
    • ►  05/25 - 06/01 (9)
    • ►  05/18 - 05/25 (18)
    • ►  05/11 - 05/18 (14)
    • ►  05/04 - 05/11 (10)
    • ►  04/27 - 05/04 (23)
    • ►  04/20 - 04/27 (23)
    • ►  04/13 - 04/20 (25)
    • ►  04/06 - 04/13 (30)
    • ►  03/30 - 04/06 (29)
    • ►  03/23 - 03/30 (29)
    • ►  03/16 - 03/23 (30)
    • ►  03/09 - 03/16 (27)
    • ►  03/02 - 03/09 (27)
    • ►  02/23 - 03/02 (32)
    • ►  02/16 - 02/23 (29)
    • ►  02/09 - 02/16 (34)
    • ►  02/02 - 02/09 (32)
    • ►  01/26 - 02/02 (30)
    • ►  01/19 - 01/26 (25)
    • ►  01/12 - 01/19 (19)
    • ►  01/05 - 01/12 (17)
  • ►  2013 (1168)
    • ►  12/29 - 01/05 (14)
    • ►  12/22 - 12/29 (7)
    • ►  12/15 - 12/22 (22)
    • ►  12/08 - 12/15 (13)
    • ►  12/01 - 12/08 (22)
    • ►  11/24 - 12/01 (30)
    • ►  11/17 - 11/24 (19)
    • ►  11/10 - 11/17 (25)
    • ►  11/03 - 11/10 (23)
    • ►  10/27 - 11/03 (14)
    • ►  10/20 - 10/27 (23)
    • ►  10/13 - 10/20 (23)
    • ►  10/06 - 10/13 (24)
    • ►  09/29 - 10/06 (20)
    • ►  09/22 - 09/29 (15)
    • ►  09/15 - 09/22 (18)
    • ►  09/08 - 09/15 (24)
    • ►  09/01 - 09/08 (22)
    • ►  08/25 - 09/01 (22)
    • ►  08/18 - 08/25 (18)
    • ►  08/11 - 08/18 (26)
    • ►  08/04 - 08/11 (23)
    • ►  07/28 - 08/04 (18)
    • ►  07/21 - 07/28 (18)
    • ►  07/14 - 07/21 (15)
    • ►  07/07 - 07/14 (24)
    • ►  06/30 - 07/07 (27)
    • ►  06/23 - 06/30 (21)
    • ►  06/16 - 06/23 (19)
    • ►  06/09 - 06/16 (20)
    • ►  06/02 - 06/09 (14)
    • ►  05/26 - 06/02 (29)
    • ►  05/19 - 05/26 (18)
    • ►  05/12 - 05/19 (19)
    • ►  05/05 - 05/12 (16)
    • ►  04/28 - 05/05 (22)
    • ►  04/21 - 04/28 (26)
    • ►  04/14 - 04/21 (27)
    • ►  04/07 - 04/14 (37)
    • ►  03/31 - 04/07 (26)
    • ►  03/24 - 03/31 (31)
    • ►  03/17 - 03/24 (30)
    • ►  03/10 - 03/17 (19)
    • ►  03/03 - 03/10 (28)
    • ►  02/24 - 03/03 (22)
    • ►  02/17 - 02/24 (28)
    • ►  02/10 - 02/17 (29)
    • ►  02/03 - 02/10 (28)
    • ►  01/27 - 02/03 (32)
    • ►  01/20 - 01/27 (25)
    • ►  01/13 - 01/20 (28)
    • ►  01/06 - 01/13 (25)
  • ►  2012 (1998)
    • ►  12/30 - 01/06 (28)
    • ►  12/23 - 12/30 (30)
    • ►  12/16 - 12/23 (26)
    • ►  12/09 - 12/16 (23)
    • ►  12/02 - 12/09 (34)
    • ►  11/25 - 12/02 (27)
    • ►  11/18 - 11/25 (33)
    • ►  11/11 - 11/18 (24)
    • ►  11/04 - 11/11 (21)
    • ►  10/28 - 11/04 (23)
    • ►  10/21 - 10/28 (17)
    • ►  10/14 - 10/21 (15)
    • ►  10/07 - 10/14 (16)
    • ►  09/30 - 10/07 (28)
    • ►  09/23 - 09/30 (27)
    • ►  09/16 - 09/23 (24)
    • ►  09/09 - 09/16 (27)
    • ►  09/02 - 09/09 (29)
    • ►  08/26 - 09/02 (26)
    • ►  08/19 - 08/26 (42)
    • ►  08/12 - 08/19 (23)
    • ►  08/05 - 08/12 (31)
    • ►  07/29 - 08/05 (31)
    • ►  07/22 - 07/29 (25)
    • ►  07/15 - 07/22 (35)
    • ►  07/08 - 07/15 (36)
    • ►  07/01 - 07/08 (29)
    • ►  06/24 - 07/01 (21)
    • ►  06/17 - 06/24 (27)
    • ►  06/10 - 06/17 (33)
    • ►  06/03 - 06/10 (40)
    • ►  05/27 - 06/03 (38)
    • ►  05/20 - 05/27 (15)
    • ►  05/13 - 05/20 (55)
    • ►  05/06 - 05/13 (54)
    • ►  04/29 - 05/06 (64)
    • ►  04/22 - 04/29 (58)
    • ►  04/15 - 04/22 (59)
    • ►  04/08 - 04/15 (56)
    • ►  04/01 - 04/08 (59)
    • ►  03/25 - 04/01 (54)
    • ►  03/18 - 03/25 (53)
    • ►  03/11 - 03/18 (56)
    • ►  03/04 - 03/11 (55)
    • ►  02/26 - 03/04 (56)
    • ►  02/19 - 02/26 (56)
    • ►  02/12 - 02/19 (52)
    • ►  02/05 - 02/12 (56)
    • ►  01/29 - 02/05 (54)
    • ►  01/22 - 01/29 (53)
    • ►  01/15 - 01/22 (44)
    • ►  01/08 - 01/15 (43)
    • ►  01/01 - 01/08 (57)
  • ►  2011 (2280)
    • ►  12/25 - 01/01 (50)
    • ►  12/18 - 12/25 (60)
    • ►  12/11 - 12/18 (62)
    • ►  12/04 - 12/11 (41)
    • ►  11/27 - 12/04 (62)
    • ►  11/20 - 11/27 (43)
    • ►  11/13 - 11/20 (46)
    • ►  11/06 - 11/13 (32)
    • ►  10/30 - 11/06 (19)
    • ►  10/23 - 10/30 (30)
    • ►  10/16 - 10/23 (33)
    • ►  10/09 - 10/16 (27)
    • ►  10/02 - 10/09 (22)
    • ►  09/25 - 10/02 (40)
    • ►  09/18 - 09/25 (42)
    • ►  09/11 - 09/18 (43)
    • ►  09/04 - 09/11 (44)
    • ►  08/28 - 09/04 (38)
    • ►  08/21 - 08/28 (37)
    • ►  08/14 - 08/21 (38)
    • ►  08/07 - 08/14 (35)
    • ►  07/31 - 08/07 (40)
    • ►  07/24 - 07/31 (39)
    • ►  07/17 - 07/24 (38)
    • ►  07/10 - 07/17 (40)
    • ►  07/03 - 07/10 (46)
    • ►  06/26 - 07/03 (37)
    • ►  06/19 - 06/26 (54)
    • ►  06/12 - 06/19 (40)
    • ►  06/05 - 06/12 (57)
    • ►  05/29 - 06/05 (15)
    • ►  05/22 - 05/29 (55)
    • ►  05/15 - 05/22 (53)
    • ►  05/08 - 05/15 (51)
    • ►  05/01 - 05/08 (62)
    • ►  04/24 - 05/01 (57)
    • ►  04/17 - 04/24 (62)
    • ►  04/10 - 04/17 (64)
    • ►  04/03 - 04/10 (60)
    • ►  03/27 - 04/03 (61)
    • ►  03/20 - 03/27 (63)
    • ►  03/13 - 03/20 (59)
    • ►  03/06 - 03/13 (71)
    • ►  02/27 - 03/06 (56)
    • ►  02/20 - 02/27 (49)
    • ►  02/13 - 02/20 (58)
    • ►  02/06 - 02/13 (52)
    • ►  01/30 - 02/06 (76)
    • ►  01/23 - 01/30 (21)

Labels

  • '24' is NOT Real Life (39)
  • 'Tis The Season (116)
  • Across the Atlantic (278)
  • Ag economy (646)
  • Ag news (316)
  • Apocalypse and Other Unlikely Events (55)
  • Bad Ideas (395)
  • Barbarous Relics (31)
  • Basketball (134)
  • Beer and other gifts from God (301)
  • Block O of Shame (30)
  • Books and such (97)
  • Civil society (1072)
  • cool stuff (898)
  • County Fairs (66)
  • Crooks and Liars (523)
  • Depression 2.0 (161)
  • Didn't Know That (298)
  • Do as I say not as I do (337)
  • Don't Drink the Tea (713)
  • Engineering and Infrastructure (715)
  • Excuses (33)
  • Farm life (286)
  • Food for Thought (208)
  • Fools and Their Money (Temporarily) (440)
  • Football (290)
  • Fun (373)
  • Gambling and other useful applications of math (257)
  • general economy (156)
  • Global warming (253)
  • GOP 2012 circus (114)
  • Government Bought And Sold (287)
  • Happy Days Aren't Here Again (167)
  • Heart-healthy Living (59)
  • Horse racing (101)
  • Idiots (351)
  • Irish History (46)
  • Jerks (251)
  • Knuckleballs (48)
  • Land of Oz (38)
  • Local history (167)
  • Luck (58)
  • March Madness (24)
  • Minor sports (178)
  • Mother Nature that Bitch (265)
  • Naked Capitalism (147)
  • National politics (139)
  • News in the Midwest (801)
  • News of the Obvious (40)
  • Objectivism and Other Cruel Ideas (38)
  • Ohio's political circus (111)
  • Oops (62)
  • Other Parts of North America (140)
  • Peak oil (208)
  • People Don't Understand Numbers (110)
  • Personal (89)
  • Profiles in Cowardice (55)
  • Reasons I'll never live in the South (107)
  • Renaissance Men (24)
  • Republicans Love Screwing Minorities (61)
  • Rust Belt (217)
  • Science and stuff (597)
  • Short Memories (56)
  • Smaller is Better (65)
  • Strange But True (887)
  • Stuff I'm interested in (170)
  • the Church (247)
  • The Coming Robot Takeover (43)
  • the crossroads of politics and stupidity (476)
  • The Endangered Middle Class (146)
  • the National pastime (445)
  • The New Gilded Age (152)
  • the Old Brass Spittoon and Other Trinkets (35)
  • The Pyramid Scheme of the World Economy (162)
  • the re (1)
  • The Republican Party and other Brainwashing Cults (429)
  • The rich get richer (445)
  • the Sweet Science (76)
  • The World Doesn't Revolve Around The U.S. (110)
  • Things I Don't Understand (479)
  • Time Flies (3)
  • US history (508)
  • Useless Information (107)
  • War (182)
  • War Criminals and the Security State (100)
  • We Have a Revenue Problem (133)
  • Well Packaged Bullshit (117)
  • When It Rains It Pours (77)
  • Woodie (18)
  • You Can't Make This Shit Up (209)

About Me

My photo
A Farmer
I am a grain farmer, with a few cows, a few chickens, a little debt and a lot of bad habits.
View my complete profile

Image

Image











Watermark theme. Powered by Blogger.