Term | Private Sector Jobs Added (000s) |
---|---|
Carter | 9,041 |
Reagan 1 | 5,360 |
Reagan 2 | 9,357 |
GHW Bush | 1,510 |
Clinton 1 | 10,885 |
Clinton 2 | 10,070 |
GW Bush 1 | -841 |
GW Bush 2 | 379 |
Obama 1 | 1,998 |
Obama 21 | 3,477 |
1Seventeen months into 2nd term |
Ironically, it is only under President Obama that public sector employment has decreased. The only net jobs created under George W. Bush were in the public sector:
Term | Public Sector Jobs Added (000s) |
---|---|
Carter | 1,304 |
Reagan 1 | -24 |
Reagan 2 | 1,438 |
GHW Bush | 1,127 |
Clinton 1 | 692 |
Clinton 2 | 1,242 |
GW Bush 1 | 900 |
GW Bush 2 | 844 |
Obama 1 | -713 |
Obama 21 | 42 |
1Seventeen months into 2nd term |
That kind of undermines the meme of Obama's recession and the ever-growing government. Don't expect most Republicans to notice.
Don't expect any Republicans to notice. FIFY. (Or most Democrats, for that matter.)
ReplyDelete