USCHO.com Division I Men's Poll
February 28, 2011
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | North Dakota | (42) | 24- 8-3 | 989 | 1 |
2 | Boston College | ( 6) | 24- 7-1 | 948 | 2 |
3 | Yale | ( 1) | 23- 5-1 | 887 | 3 |
4 | Union | ( 1) | 25- 7-4 | 837 | 5 |
5 | Denver | 20- 9-5 | 726 | 6 | |
5 | Michigan | 23- 9-4 | 726 | 10 | |
7 | New Hampshire | 19- 7-6 | 659 | 9 | |
8 | Miami | 19- 9-6 | 628 | 11 | |
9 | Merrimack | 21- 7-4 | 620 | 4 | |
10 | Notre Dame | 21-10-5 | 608 | 8 | |
11 | Minnesota-Duluth | 19- 8-6 | 569 | 7 | |
12 | Nebraska-Omaha | 20-12-2 | 457 | 12 | |
13 | Boston University | 17- 9-8 | 365 | 15 | |
14 | Maine | 16-10-6 | 342 | 16 | |
15 | Western Michigan | 16-10-10 | 248 | 17 | |
16 | Rensselaer | 19-10-5 | 227 | 14 | |
17 | Colorado College | 18-15-3 | 182 | 19 | |
18 | Wisconsin | 19-13-4 | 177 | 13 | |
19 | Minnesota | 15-12-5 | 148 | 20 | |
20 | Dartmouth | 16-10-3 | 114 | 18 | |
Others Receiving Votes: Princeton 18, Ferris State 8, Rochester Institute of Technology 6, St. Cloud State 5, Cornell 3, Robert Morris 2, Air Force 1 |
Read more: http://www.uscho.com/rankings/#ixzz1FdspDdK0
No comments:
Post a Comment